G World Size Chart

Rene Rofe Size Chart

G World Size Chart
| Size | UK | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| One Size | 6-14 | 30-36″ | 22-28″ | 32-38″ |
| Queen Size | 14-20 | 36-42″ | 38-34″ | 38-44″ |

Rene Rofe Size Chart
| Size | UK | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| Small | 6-8 | 32-34″ | 24-26″ | 34-36″ |
| Medium | 10-12 | 34-36″ | 26-28″ | 36-38″ |
| Large | 14-16 | 36-38″ | 28-32″ | 38-40″ |
| S/M | 8-12 | 32-34″ | 24-26″ | 34-36″ |
| M/L | 10-16 | 36-38″ | 28-32″ | 38-40″ |
| One Size | 6-16 | 32-38″ | 24-32″ | 34-40″ |
| Queen Size | 20-28 | 39-48″ | 31-40″ | 41-50″ |
| 1X 2X | 20-24 | 39-41″ | 31-35″ | 41-45″ |
| 3X 4X | 24-28 | 42-48″ | 36-40″ | 46-50″ |
Pleaser USA Size Chart
This includes, Pleaser, Demonia, Fabulicious, Pin Up Couture, Devious, Bordello, Pleaser Pink Label, Pleaser Day And Night.
If you have any queries about sizes before purchase please don’t hesitate to contact us.
